<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Foros de Medialab-Prado / Medialab-Prado forums - Density Happens (call for collaborators)]]></title>
	<link rel="self" href="http://foros.medialab-prado.es/extern.php?action=feed&amp;tid=146&amp;type=atom"/>
	<updated>2008-10-15T21:31:48Z</updated>
	<generator>PunBB</generator>
	<id>http://foros.medialab-prado.es/viewtopic.php?id=146</id>
		<entry>
			<title type="html"><![CDATA[Density Happens (call for collaborators)]]></title>
			<link rel="alternate" href="http://foros.medialab-prado.es/viewtopic.php?pid=508#p508"/>
			<content type="html"><![CDATA[<p>Density Happens: Cause and Effect in Urban Demography, Landscape and Lifestyles<br />Javier Candeira<br /><a href="http://hiperactivo.com/">http://hiperactivo.com/</a><br /><a href="http://madrid-melbourne.org/">http://madrid-melbourne.org/</a></p><p>Density Happens studies how population density affects the ways in which cities solve the different challenges of urban living, and sometimes generates new challenges itself.&nbsp; (25 words)</p><p>The exploration of the effect of population density on the urban fabric and the lifestyles of its denizens is realized by comparing collected<br />data on urban residential density, and plotting it against energy consumption for street lighting, fuel consumption for private vehicles, <br />figures for public transport usage, and any other data that can be related to population, to surface area, or, through density, to both.<br />The data will be compared on cartograms normalising city area to demographic density. These techniques are similar to those employed in the Atlas<br />of the Real World or in Tom Carden&#039;s Travel Time Tube Map.&nbsp; (100 words)</p><p>More information: <a href="http://madrid-melbourne.org/2008/10/density-happens-a-proposal-for-visualizar08-in-madrid/">http://madrid-melbourne.org/2008/10/den &#133; in-madrid/</a></p><p>I would like to have collaborators in two profiles:</p><p>Collaborator profile 1:<br />- has good grasp of maths <br />- is programming language agnostic<br />- feels at ease with declarative, functional and constraint-based programming *styles*, even in imperative languages<br />- is someone who will enjoy reading, implementing and extending these: <a href="http://scholar.google.com.au/scholar?q=cartograms">http://scholar.google.com.au/scholar?q=cartograms</a></p><p>Collaborator profile 2:<br />- has some experience with scraping websites and data-munging (and/or)<br />- has some knowledge of Geographical Information Systems, especially map formats<br />- can make comma-separated files out of this: <a href="http://www.paa.com.au/buyers-agent-braybrook.htm">http://www.paa.com.au/buyers-agent-braybrook.htm</a><br />- is someone who will enjoy merging the above into these:&nbsp; &nbsp;<a href="http://www.dse.vic.gov.au/DSE/dsenres.nsf/LinkView/7E446FFAF08BDE17CA2574C60007AC36278A988CAE2ACE31CA256D1A0022AE95">http://www.dse.vic.gov.au/DSE/dsenres.n &#133; 1A0022AE95</a> </p><p>I will be glad to answer your questions about these requirements.&nbsp; I am reading the relevant papers as fast as I can download them.</p>]]></content>
			<author>
				<name><![CDATA[candeira]]></name>
				<uri>http://foros.medialab-prado.es/profile.php?id=431</uri>
			</author>
			<updated>2008-10-15T21:31:48Z</updated>
			<id>http://foros.medialab-prado.es/viewtopic.php?pid=508#p508</id>
		</entry>
</feed>
